| ALLIES | CENTRAL POWERS | |||||
| Aircraft | CV | Special/Optional Notes | Aircraft | CV | Special/Optional Notes | |
| LUSAC-11 | 47.75 |
4 MG, 2 Forward 2 Rear |
Fokker D.VIIa | 40.75 | ||
| Martinsyde Buzzard | 40.25 | Junkers CL.I | 40.00 | |||
| Sopwith Snipe | 39.00 | Pfalz D.XII | 39.75 | |||
| Sopwith Camel | 38.00 | Fokker D.VII | 39.00 | |||
| RAF SE5a | 37.50 | Hansa-Brandenberg W.29 | 38.50 |
3 MG, 1 Front 2 Rear |
||
| Sopwith Salamander | 37.50 | Opt add 1 to max damage. | Junkers D.I | 37.25 | ||
| SPAD XIII | 37.00 | Oeffag D.III 253 | 37.25 | |||
| Sopwith Dolphin | 36.00 | Fokker Dr.VI | 36.75 | |||
| Sopwith Salamander | 36.00 | Phonix D.IIa | 36.25 | |||
| Breguet 14a | 35.00 | With twin guns at rear. | Siemens-Schuckert D.III/IV | 36.25 | ||
| Caproni Ca.3 | 34.75 | BIG BOMBER | Pfalz Dr.I | 34.75 | ||
| Nieuport 28 | 34.50 | Fokker D.VIII | 34.50 | |||
| RAF SE5 | 34.25 | Halberstadt CL.IIIa | 33.50 | |||
| Sopwith Triplane | 33.25 | Twin guns | Oeffag D.III 153 | 33.50 | ||
| Salmson 2A2 | 32.50 | Twin guns at rear. | Aviatik Berg D.1 | 33.25 | ||
| Hanriot HD1 | 32.00 | Twin Guns | Fokker Dr.I | 33.25 | ||
| Ansaldo SVA5 | 31.25 | Fokker D.VI | 33.25 | |||
| Airco D.H.4 | 30.75 | 3 MG, 1 Front 2 Rear | Roland D.I/II | 32.00 | ||
| Breguet 14a | 30.50 | Pfalz D.IIIa | 31.25 | |||
| Nieuport 24/27 | 30.50 | LVG CVI | 31.00 | |||
| Bristol F2b | 29.50 | Phonix D.I | 30.75 | |||
| Bristol M1C | 28.25 | Single Gun | Junkers J.I | 30.25 | ||
| Sopwith Triplane | 28.25 | Single Gun | Roland D.VIb | 30.00 | ||
| Albatross D.Va | 29.50 | |||||
| Airco DH.9 | 27.25 | Halberstadt CL-II | 29.50 | |||
| Hanriot HD1 | 27.00 | Single Gun | Roland C.II | 29.50 | ||
| Airco DH.5 | 26.25 | Pfalz D.III | 29.25 | |||
| SPAD VII | 26.25 | Single Gun | Siemens-Schuckert DI | 29.00 | ||
| Airco DH.4 | 25.25 |
2 MG, 1 Front 1 Rear |
Albatross D.I/D.II | 28.75 | ||
| Nieuport 17 | 23.00 | Single Gun | Albatross D.V | 28.75 | ||
| Bristol Scout CD | 22.75 | Single Gun | LVG CV | 28.25 | ||
| Sopwith 1 1/2 Strutter | 22.75 | Rumpler C.III/IV | 28.25 | |||
| Sopwith Pup | 22.75 | Single Gun | Albatross D.III | 27.25 | ||
| Anatra DS | 21.25 | Halberstadt D.III | 27.25 | |||
| RAF FE2b | 20.25 | Single Gun | Hansa-Brandenberg DI | 26.50 | Single Gun | |
| Nieuport 16c | 19.50 | Single Gun | Fokker E.IV | 22.50 | ||
| RAF RE8 | 19.25 | Fokker E.II/E.III | 18.25 | Single Gun | ||
| RAF BE2c/d | 18.75 | Single Gun | ||||
| RAF BE2e | 18.75 | Single Gun | ||||
| SPAD A2 | 18.75 | Single Gun | ||||
| Vickers FB5 Gunbus | 18.75 | Single Gun | ||||
| Morane-Saulnier N | 17.50 | Single Gun | ||||
| Airco DH.2 | 15.75 | Single Gun | ||||
| Morane-Saulnier L | 13.75 | Single Gun | ||||
| Nieuport 11 | 13.75 | Single Gun |